
Actual product may vary.
KMT
KMT locks the threads from a 30° angle direction with three point locks. The advantages of this design are that the brass locking threads can fully contact the male threads, thus ensuring the assembled accuracy.
Material Composition: | DIN 42CrMo4 / JIS SCM440 / AISI 4140 |
Hardness: | HRC28° ~32° |
Thread Precision: | ISO 4H |
Manufacturing Method: | High Precision Grinding Run Out:0.002mm |
High Precision Turning Run Out:0.005mm |
Type & Pitch | D | h | d | d1 | n×g | t | B | Screw 3-M | Screw Torque [Nm] | Axial Load Static [kN] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
KMT0-M10×0.75P | 28 | 14 | 23 | 21 | 4×4 | 2 | 24 | 3-M5 | 4.5 | 35 | 0.045 |
KMT1-M12×1.0P | 30 | 14 | 25 | 23 | 4×4 | 2 | 27 | 3-M5 | 4.5 | 40 | 0.05 |
KMT2-M15×1.0P | 33 | 16 | 28 | 26 | 4×4 | 2 | 30 | 3-M5 | 4.5 | 60 | 0.075 |
KMT3-M17×1.0P | 37 | 18 | 33 | 29 | 4×5 | 2 | 34 | 3-M6 | 8 | 75 | 0.1 |
KMT4-M20×1.0P | 40 | 18 | 35 | 32 | 4×5 | 2 | 36 | 3-M6 | 8 | 90 | 0.11 |
KMT5-M25×1.5P | 44 | 20 | 39 | 36 | 4×5 | 2 | 41 | 3-M6 | 8 | 130 | 0.13 |
KMT6-M30×1.5P | 49 | 20 | 44 | 41 | 4×5 | 2 | 46 | 3-M6 | 8 | 160 | 0.16 |
KMT7-M35×1.5P | 54 | 22 | 49 | 46 | 4×5 | 2 | 50 | 3-M6 | 8 | 190 | 0.19 |
KMT8-M40×1.5P | 65 | 22 | 59 | 56 | 4×6 | 2.5 | 60 | 3-M8 | 18 | 210 | 0.304 |
KMT9-M45×1.5P | 70 | 22 | 64 | 61 | 4×6 | 2.5 | 65 | 3-M8 | 18 | 240 | 0.33 |
KMT10-M50×1.5P | 75 | 25 | 68 | 65 | 4×8 | 3 | 70 | 3-M8 | 18 | 300 | 0.407 |
KMT11-M55×2.0P | 85 | 25 | 78 | 74 | 4×8 | 3 | 80 | 3-M8 | 18 | 340 | 0.543 |
KMT12-M60×2.0P | 90 | 26 | 82 | 78 | 4×8 | 3.5 | 85 | 3-M8 | 18 | 380 | 0.61 |
KMT13-M65×2.0P | 95 | 28 | 87 | 83 | 4×8 | 3.5 | 90 | 3-M8 | 18 | 460 | 0.712 |
KMT14-M70×2.0P | 100 | 28 | 92 | 88 | 4×8 | 3.5 | 95 | 3-M8 | 18 | 490 | 0.75 |
KMT15-M75×2.0P | 105 | 28 | 97 | 93 | 4×8 | 3.5 | 100 | 3-M8 | 18 | 520 | 0.706 |
KMT16-M80×2.0P | 110 | 32 | 100 | 98 | 4×8 | 3.5 | 100 | 3-M8 | 18 | 620 | 0.9 |
KMT17-M85×2.0P | 120 | 32 | 110 | 107 | 4×10 | 4 | - | 3-M10 | 35 | 650 | 1.15 |
KMT18-M90×2.0P | 125 | 32 | 115 | 112 | 4×10 | 4 | - | 3-M10 | 35 | 680 | 1.2 |
KMT19-M95×2.0P | 130 | 32 | 120 | 117 | 4×10 | 4 | - | 3-M10 | 35 | 710 | 1.25 |
KMT20-M100×2.0P | 135 | 32 | 125 | 122 | 4×10 | 4 | - | 3-M10 | 35 | 740 | 1.3 |
KMT22-M110×2.0P | 145 | 32 | 134 | 132 | 4×10 | 4 | - | 3-M10 | 35 | 800 | 1.45 |
KMT24-M120×2.0P | 155 | 32 | 144 | 142 | 4×10 | 4 | - | 3-M10 | 35 | 860 | 1.613 |
KMT26-M130×2.0P | 165 | 32 | 154 | 152 | 4×12 | 5 | - | 3-M10 | 35 | 920 | 1.7 |
KMT28-M140×2.0P | 175 | 32 | 164 | 162 | 4×14 | 6 | - | 3-M10 | 35 | 980 | 1.805 |
KMT30-M150×2.0P | 185 | 32 | 174 | 172 | 4×14 | 6 | - | 3-M10 | 35 | 1040 | 1.95 |
KMT32-M160×3.0P | 195 | 32 | 184 | 182 | 4×14 | 6 | - | 3-M10 | 35 | 1100 | 2.113 |
KMT34-M170×3.0P | 205 | 32 | 194 | 192 | 4×14 | 6 | - | 3-M10 | 35 | 1160 | 2.2 |
KMT36-M180×3.0P | 215 | 32 | 204 | 202 | 4×16 | 7 | - | 3-M10 | 35 | 1220 | 2.3 |
KMT38-M190×3.0P | 225 | 32 | 214 | 212 | 4×16 | 7 | - | 3-M10 | 35 | 1280 | 2.4 |
KMT40-M200×3.0P | 235 | 32 | 224 | 222 | 4×18 | 8 | - | 3-M10 | 35 | 1340 | 2.51 |
KMT44-Tr220×4.0P | 265 | 36 | 254 | 256.5 | 4×20 | 10 | - | 3-M10 | 35 | 1600 | 4.6 |
KMT48-Tr240×4.0P | 290 | 38 | 279 | 281 | 4×20 | 10 | - | 3-M12 | 60 | 1850 | 5.4 |
KMT50-Tr250×4.0P | 300 | 38 | 289 | 285 | 4×20 | 10 | - | 3-M12 | 60 | 2000 | 6.2 |
KMT52-Tr260×4.0P | 310 | 38 | 299 | 301.5 | 4×20 | 10 | - | 3-M12 | 60 | 2150 | 6.4 |
KMT56-Tr280×4.0P | 330 | 40 | 319 | 315 | 4×24 | 12 | - | 3-M12 | 60 | 2800 | 7.2 |
KMT60-Tr300×4.0P | 360 | 42 | 349 | 350 | 4×24 | 12 | - | 3-M12 | 60 | 3100 | 9.1 |
KMT64-Tr320×5.0P | 390 | 45 | 379 | 379.5 | 4×24 | 12 | - | 3-M12 | 60 | 3400 | 12.7 |
KMT68-Tr340×5.0P | 410 | 48 | 399 | 399.5 | 4×24 | 12 | - | 3-M12 | 60 | 3750 | 15.4 |
KMT72-Tr360×5.0P | 430 | 50 | 419 | 419.5 | 4×28 | 13 | - | 3-M12 | 60 | 4050 | 17 |
KMT76-Tr380×5.0P | 460 | 55 | 449 | 448 | 4×28 | 13 | - | 3-M12 | 60 | 4350 | 20 |
KMT80-Tr400×5.0P | 480 | 60 | 469 | 466 | 4×32 | 14 | - | 3-M12 | 60 | 4700 | 24.8 |
KMT84-Tr420×5.0P | 500 | 65 | 489 | 488 | 4×32 | 14 | - | 3-M12 | 60 | 5000 | 28.3 |
Remarks: ‧ All dimensions in mm. ‧ SAK could custom standard, nonstandard and special nuts, size from M5 ~ M1000 and with a varity of materials. ‧ If left hand thread required, please notify “L” after the Type & Pitch. For example: SF-25×1.5P-L ‧ To prevent the locknuts are in short supply, please send your order in advance. ‧ Subject to technical changes. |