
Actual product may vary.
KMTA
KMTA uses the same locking method as the KMT locknut, but this nut has wrench holes on the radius side and back surface side, making it easy for different assembly environment requirements.
Material Composition: | DIN 42CrMo4 / JIS SCM440 / AISI 4140 |
Hardness: | HRC28° ~32° |
Thread Precision: | ISO 4H |
Manufacturing Method: | High Precision Grinding Run Out:0.002mm |
High Precision Turning Run Out:0.005mm |
Type & Pitch | D | h | d | L | N1 | N2 | P.D.C d1 | Screw Torque M | Screw Torque [Nm] | Axial Load Static [kN] | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|
KMTA4-M20×1.0P | 38 | 18 | 30 | 10 | 4.3 | 4 | 29 | 3-M6 | 8 | 110 | 0.15 |
KMTA5-M25×1.5P | 42 | 20 | 35 | 11 | 4.3 | 4 | 32.5 | 3-M6 | 8 | 130 | 0.13 |
KMTA6-M30×1.5P | 48 | 20 | 40 | 11 | 4.3 | 5 | 40.5 | 3-M6 | 8 | 160 | 0.16 |
KMTA7-M35×1.5P | 53 | 20 | 47 | 11 | 4.3 | 5 | 45.5 | 3-M6 | 8 | 190 | 0.193 |
KMTA8-M40×1.5P | 58 | 22 | 52 | 12 | 4.3 | 5 | 50.5 | 3-M6 | 8 | 210 | 0.235 |
KMTA9-M45×1.5P | 68 | 22 | 58 | 12 | 4.3 | 6 | 58 | 3-M6 | 8 | 240 | 0.33 |
KMTA10-M50×1.5P | 70 | 24 | 63 | 13 | 4.3 | 6 | 61.5 | 3-M6 | 8 | 330 | 0.34 |
KMTA11-M55×1.5P | 75 | 24 | 70 | 13 | 4.3 | 6 | 66.5 | 3-M6 | 8 | 340 | 0.345 |
KMTA12-M60×1.5P | 84 | 24 | 75 | 13 | 5.3 | 6 | 74.5 | 3-M8 | 18 | 380 | 0.49 |
KMTA13-M65×1.5P | 88 | 25 | 80 | 13 | 5.3 | 6 | 78.5 | 3-M8 | 18 | 460 | 0.52 |
KMTA14-M70×1.5P | 95 | 26 | 86 | 14 | 5.3 | 8 | 85 | 3-M8 | 18 | 490 | 0.62 |
KMTA15-M75×1.5P | 100 | 26 | 91 | 14 | 6.4 | 8 | 85 | 3-M8 | 18 | 520 | 0.66 |
KMTA16-M80×2.0P | 110 | 30 | 97 | 16 | 6.4 | 8 | 95 | 3-M8 | 18 | 620 | 1.05 |
KMTA17-M85×2.0P | 115 | 32 | 102 | 17 | 6.4 | 8 | 100 | 3-M10 | 35 | 650 | 1.15 |
KMTA18-M90×2.0P | 120 | 32 | 110 | 17 | 6.4 | 8 | 108 | 3-M10 | 35 | 680 | 1.2 |
KMTA19-M95×2.0P | 125 | 32 | 114 | 17 | 6.4 | 8 | 113 | 3-M10 | 35 | 710 | 1.25 |
KMTA20-M100×2.0P | 130 | 32 | 120 | 17 | 6.4 | 8 | 118 | 3-M10 | 35 | 740 | 1.312 |
KMTA22-M110×2.0P | 140 | 32 | 132 | 17 | 6.4 | 8 | 128 | 3-M10 | 35 | 800 | 1.45 |
KMTA24-M120×2.0P | 155 | 32 | 142 | 17 | 6.4 | 8 | 140 | 3-M10 | 35 | 860 | 1.85 |
KMTA26-M130×3.0P | 165 | 32 | 156 | 17 | 6.4 | 8 | 153 | 3-M10 | 35 | 920 | 2.04 |
KMTA28-M140×3.0P | 180 | 32 | 166 | 17 | 6.4 | 10 | 165 | 3-M10 | 35 | 980 | 2.45 |
KMTA30-M150×3.0P | 190 | 32 | 180 | 17 | 6.4 | 10 | 175 | 3-M10 | 35 | 1040 | 2.6 |
KMTA32-M160×3.0P | 205 | 32 | 190 | 17 | 8.4 | 10 | 185 | 3-M10 | 35 | 1100 | 3.15 |
KMTA34-M170×3.0P | 215 | 32 | 205 | 17 | 8.4 | 10 | 195 | 3-M10 | 35 | 1160 | 3.3 |
KMTA36-M180×3.0P | 230 | 32 | 215 | 17 | 8.4 | 10 | 210 | 3-M10 | 35 | 1220 | 3.9 |
KMTA38-M190×3.0P | 240 | 32 | 225 | 17 | 8.4 | 10 | 224 | 3-M10 | 35 | 1280 | 4.1 |
KMTA40-M200×3.0P | 245 | 32 | 237 | 17 | 8.4 | 10 | 229 | 3-M10 | 35 | 1340 | 3.85 |
Remarks: ‧ All dimensions in mm. ‧ SAK could custom standard, nonstandard and special nuts, size from M5 ~ M1000 and with a varity of materials. ‧ If left hand thread required, please notify “L” after the Type & Pitch. For example: SF-25×1.5P-L ‧ To prevent the locknuts are in short supply, please send your order in advance. ‧ Subject to technical changes. |